Moving Volume Estimator
Get a quick ballpark of your move size. For a real binding number, follow up with our full 10-minute survey.
| Room type | Quantity | Subtotal | |
|---|---|---|---|
Bedrooms ~300 cu ft each | — | ||
Living / family rooms ~350 cu ft each | — | ||
Dining rooms ~200 cu ft each | — | ||
Kitchens ~200 cu ft each | — | ||
Home offices ~200 cu ft each | — | ||
Garages / basements / sheds ~400 cu ft each | — | ||
| Total | 0 cu ft | ||
How accurate is this?
Room-count averages are a starting point — actual volume depends on furniture density, garage clutter, and boxes. For a binding interstate estimate or an accurate local quote, use our full survey, which builds a true room-by-room inventory.
Typical move size by home
| Home size | Cubic feet | Weight (lbs) | Truck size |
|---|---|---|---|
| Studio | 200–400 | 1,400–2,800 | 10–12 ft |
| 1-bedroom | 350–550 | 2,450–3,850 | 15–17 ft |
| 2-bedroom | 500–800 | 3,500–5,600 | 20–22 ft |
| 3-bedroom | 800–1,400 | 5,600–9,800 | 22–26 ft |
| 4-bedroom | 1,400–2,000 | 9,800–14,000 | 26 ft + trailer |
| 5+ bedroom / estate | 2,000–3,500 | 14,000–24,500 | 53 ft trailer |
Weights use the moving industry's standard 7 lbs per cubic foot. Trucks are loaded to about 80–85% of nominal capacity to allow for padding and tie-downs.
Sample inventories by home size
Studio · ~300 cu ft
Bed + frame, dresser, sofa or loveseat, small dining set, TV stand, ~15 boxes.
2-bedroom · ~650 cu ft
2 bedroom sets, living room set, dining table + 4 chairs, kitchen contents, ~70 boxes, washer/dryer optional.
3-bedroom house · ~1,100 cu ft
3 bedroom sets, full living + family room, dining set, full kitchen, home office, ~120 boxes, garage contents, appliances.
